TP9316 industrial code reader can read different types of codes with reading speed up to 84 codes/sec. It adopts Tipcode’s deep learning algorithm to process images with good robustness, and can recognize various complex codes.
1. Specification (datasheet P2–P3)
| Model | TP9316-06M-WBN | TP9316-12M-WBN | TP9316-15M-WBN |
|---|---|---|---|
| Performance | |||
| Symbologies | 1D codes: Code 39, Code 93, Code 128, CodaBar, EAN 8, EAN 13, UPCA, UPCE, ITF 14, ITF 25, Matrix 25, MSI, China Post, Code 11, Industrial 25, and Pharmacode 2D matrix codes: QR Code (GS1-QR included), Data Matrix (GS1-DM included), MicroQR, AZTEC, HanXin, Maxi code Stacked codes: PDF417, MicroPDF417 | ||
| Max. frame rate | 60 fps | ||
| Max. reading speed | 84 codes/sec | ||
| Sensor type | Global shutter, mono, 1/2.9", 3.45 µm × 3.45 µm | ||
| Resolution | 1408 × 1200 | ||
| Exposure time | 16 μs to 1 sec | ||
| Gain | 0 dB to 45 dB | ||
| Electrical feature | |||
| Data interface | Fast Ethernet (100 Mbit/s) | ||
| Communication protocol | SmartSDK, TCP Client, TCP Server, Serial, FTP, Profinet, Ethernet/IP, MELSEC/SLMP, ModBus, UDP, Fins, Modbus RTU, KV | ||
| Digital I/O | V3.0: 17-pin M12 connector provides power and I/O, including isolated input (LineIn 0/1/2) × 3, isolated output (LineOut 3/4/5) × 3, RS-232 × 1. Supports device triggering via pressing button on top. V2.0: 17-pin M12 connector provides power and I/O, including non-isolated input (LineIn 0/1/2) × 3, non-isolated output (LineOut 3/4/5) × 3, RS-232 × 1. Supports device triggering via pressing button on top. | ||
| Power supply | 24 VDC | ||
| Power consumption | Avg.: 9 W @ 24 VDC (light source enabled) Max.: 48 W @ 24 VDC (light source enabled) | ||
| Mechanical | |||
| Focal length | 6 mm | 12 mm | 15 mm |
| Field of view | 44° (H) × 32° (V) | 22° (H) × 16° (V) | 18° (H) × 13° (V) |
| Lens mount | M12-mount, mechanical focus supported | ||
| Lens cap | Transparent lens cap by default. Fully-polarized lens cap is optional. | ||
| Light source | White light by default. Red/blue/IR light is optional. | ||
| Indicator | Power indicator (PWR), network indicator (LNK), status indicator (STS), result indicator (OK/NG) | ||
| Shell material | ADC12 | ||
| Dimension | 65.2 mm × 65.2 mm × 47 mm (2.6" × 2.6" × 1.9") | ||
| Weight | Approx. 280 g (0.6 lb.) | ||
| Ingress protection | IP67 (under proper installation of waterproof lens cap) | ||
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) | ||
| Humidity | 20% RH to 95% RH (no condensation) | ||
| Vibration resistance | Device only: 10 Hz to 55 Hz, 1.5 mm full amplitude, 2 hours per axis (X/Y/Z) (IEC 60068-2-6:2007\GB/T 2423.10-2019) | ||
| Shock resistance | Device only, 30 g / 11 ms, half-sine wave, 500 shocks per axis (6 directions) (IEC 60068-2-27\GB/T 2423.5-2019) | ||
| General | |||
| Client software | IDMVS | ||
| Certification | CE, RoHS, KC | ||
2. Detection Range — TP9316-06/12/15M-WBN (Unit: mm) (datasheet P3)
| Lens Focal Length (mm) | Working Distance (mm) | Field of View H (mm) | Field of View V (mm) | 1D Min. Resolution* (mm) | 2D Min. Resolution** (mm) |
|---|---|---|---|---|---|
| 6 | 30 | 24.3 | 17.7 | 0.017 | 0.052 |
| 100 | 81.0 | 58.9 | 0.058 | 0.173 | |
| 200 | 161.9 | 117.8 | 0.115 | 0.345 | |
| 300 | 242.9 | 176.6 | 0.173 | 0.518 | |
| 600 | 485.8 | 353.3 | 0.345 | 1.035 | |
| 1000 | 809.6 | 588.8 | 0.575 | 1.725 | |
| 2000 | 1619.2 | 1177.6 | 1.150 | 3.450 | |
| 12 | 60 | 24.3 | 17.7 | 0.017 | 0.052 |
| 100 | 40.5 | 29.4 | 0.029 | 0.086 | |
| 200 | 81 | 58.9 | 0.058 | 0.173 | |
| 300 | 121.4 | 88.3 | 0.086 | 0.259 | |
| 600 | 242.9 | 176.6 | 0.173 | 0.518 | |
| 1000 | 404.8 | 294.4 | 0.288 | 0.863 | |
| 2000 | 809.6 | 588.8 | 0.575 | 1.725 | |
| 15 | 110 | 36.1 | 26.3 | 0.026 | 0.077 |
| 200 | 65.6 | 47.7 | 0.047 | 0.140 | |
| 300 | 98.5 | 71.6 | 0.070 | 0.210 | |
| 600 | 196.9 | 143.2 | 0.140 | 0.420 | |
| 1000 | 328.2 | 238.7 | 0.233 | 0.699 | |
| 2000 | 656.4 | 477.4 | 0.466 | 1.399 |
Notes
| * | 1D Min. Resolution (mm): Field of view (long side) / resolution (long side) × 1. |
| ** | 2D Min. Resolution (mm): Field of view (long side) / resolution (long side) × 3. |