With functions of image acquisition, code recognition and output, TP9330XM industrial code reader can read different types of 1D codes and 2D codes with reading speed up to 90 codes/sec. It adopts Tipcode’s deep learning algorithm to process images with good obustness, and can recognize various complex codes.
1. Specification (datasheet P2–P3)
| Model | TP9330XM-**M-RBN | TP9330XM-**L-RBN |
|---|---|---|
| Performance | ||
| Symbologies | 1D codes: Code 39, Code 93, Code 128 (include GS1-128), CodaBar, EAN 8, EAN 13, ITF14, ITF25, UPCA, UPCE, Matrix 25, MSI, Code 11, Industrial 2of5, China Post, Pharmacode (one/two-track) 2D matrix codes: QR Code (include GS1-QR), Data Matrix (include GS1-DM), MicroQR, AZTEC, HanXin, Maxi Code Stacked codes: PDF 417, MicroPDF417 | |
| Max. frame rate | 60 fps | |
| Max. reading speed | 90 codes/sec | |
| Sensor type | CMOS, global shutter | |
| Pixel size | 3.45 µm × 3.45 µm | |
| Sensor size | 1/1.45" | |
| Resolution | 2048 × 1536 | |
| Exposure time | 6 μs to 30000 μs | |
| Gain | 0 dB to 24 dB | |
| Mono/color | Mono | |
| Communication protocol | SmartSDK, TCP Client, TCP Server, Serial, FTP, Profinet, MELSEC/SLMP, Ethernet/IP, ModBus, Fins, UDP | |
| Electrical feature | ||
| Data interface | Fast Ethernet (100 Mbit/s) | |
| Digital I/O | 12-pin M12 connector provides power and I/O, including opto-isolated input (LineIn 0/1/2) × 3, opto-isolated output (LineOut 3/4/5) × 3, and RS-232 × 1. Triggering the device is supported via pressing the top button. | |
| Power supply | 24 VDC | |
| Power consumption | Avg.: 6.2 W @ 24 VDC (light source enabled) Max.: 16.8 W @ 24 VDC (light source enabled) | |
| Mechanical | ||
| Focal length | 8 mm / 12 mm / 16 mm / 25 mm | 8 mm / 12 mm / 16 mm |
| Lens mount | M12-mount, mechanical focus | D14-mount, liquid lens focus |
| Lens cap | Transparent + polarized + diffused lens cap | |
| Light source | Red point light source + white diffused light source. White/blue/IR/UV point light source is optional. | |
| Aiming system | Orange LED | |
| Indicator | Device body indicator, reading result indicator | |
| Shell material | Metal | |
| Dimension | Straight angle: 80.1 mm × 43 mm × 44.3 mm (3.2" × 1.7" × 1.7") Right angle: 58.5 mm × 43 mm × 65.4 mm (2.3" × 1.7" × 2.6") | |
| Weight | Approx. 195 g (0.4 lb.) | |
| Ingress protection | IP67 (under proper installation of waterproof lens cap) | |
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F); storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) | Working temperature: 0 °C to 45 °C (32 °F to 113 °F); storage temperature: –30 °C to 70 °C (–22 °F to 158 °F) |
| Humidity | 20% RH to 95% RH (no condensation) | |
| Vibration resistance | Device only: 10 Hz to 55 Hz, 1.5 mm full amplitude, 2 hours per axis (X/Y/Z) (IEC 60068-2-6:2007\GB/T 2423.10-2019) | |
| Shock resistance | Device only, 30 g / 11 ms, half-sine wave, 500 shocks per axis (6 directions) (IEC 60068-2-27\GB/T 2423.5-2019) | |
| General | ||
| Client software | IDMVS | |
| Certification | CE, RoHS, KC | |
2. Detection Range — TP9330XM-**L-RBN (Unit: mm) (datasheet P4)
| Lens Focal Length (mm) | Working Distance (mm) | Field of View H (mm) | Field of View V (mm) | 1D Min. Resolution* (mm) | 2D Min. Resolution** (mm) |
|---|---|---|---|---|---|
| 8L | 35 | 30.9 | 23.2 | 0.015 | 0.045 |
| 100 | 88.3 | 66.2 | 0.043 | 0.129 | |
| 300 | 265.0 | 198.7 | 0.129 | 0.388 | |
| 600 | 529.9 | 397.4 | 0.259 | 0.776 | |
| 1000 | 883.2 | 662.4 | 0.431 | 1.294 | |
| 1500 | 1324.8 | 993.6 | 0.647 | 1.941 | |
| 2000 | 1766.4 | 1324.8 | 0.863 | 2.588 | |
| 12L | 60 | 35.3 | 26.5 | 0.017 | 0.052 |
| 100 | 58.9 | 44.2 | 0.029 | 0.086 | |
| 300 | 176.6 | 132.5 | 0.086 | 0.259 | |
| 600 | 353.3 | 265.0 | 0.173 | 0.518 | |
| 1000 | 588.8 | 441.6 | 0.288 | 0.863 | |
| 1500 | 883.2 | 662.4 | 0.431 | 1.294 | |
| 2000 | 1177.6 | 883.2 | 0.575 | 1.725 | |
| 16L | 85 | 37.5 | 28.2 | 0.018 | 0.055 |
| 100 | 44.2 | 33.1 | 0.022 | 0.065 | |
| 300 | 132.5 | 99.4 | 0.065 | 0.194 | |
| 600 | 265.0 | 198.7 | 0.129 | 0.388 | |
| 1000 | 441.6 | 331.2 | 0.216 | 0.647 | |
| 1500 | 662.4 | 496.8 | 0.323 | 0.970 | |
| 2000 | 883.2 | 662.4 | 0.431 | 1.294 |
Notes
| * | 1D Min. Resolution (mm): Field of view (long side) / resolution (long side) × 1. |
| ** | 2D Min. Resolution (mm): Field of view (long side) / resolution (long side) × 3. |